[checked revision] | [checked revision] |
(→Photos) |
LOOP SYSTEM (talk | contribs) (LOOP2 Upgrade) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 40: | Line 40: | ||
==Photos== | ==Photos== | ||
<loop_figure title="The Town Hall Square in Riga in 1829 with the city scales in the foreground" description="Right: House of the Blackheads, left: Town Hall. Artist: G. C. Scharlow, ink, watercolour" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation"> | <loop_figure title="The Town Hall Square in Riga in 1829 with the city scales in the foreground" description="Right: House of the Blackheads, left: Town Hall. Artist: G. C. Scharlow, ink, watercolour" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation" id="5f5a331548d4d"> | ||
[[Image:1_Rathausplatz_mit_der_Stadtwaage.png]] | [[Image:1_Rathausplatz_mit_der_Stadtwaage.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title="House of the Blackheads with Schwabe House (left) and the Armoury of the Riga City Guard (background, left) and the Roland statue in the foreground" description="on a postcard from the early 20th century" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation"> | <loop_figure title="House of the Blackheads with Schwabe House (left) and the Armoury of the Riga City Guard (background, left) and the Roland statue in the foreground" description="on a postcard from the early 20th century" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation" id="5f5a331548d64"> | ||
[[Image:2_Schwarzhaupterhaus_Postkarte.png]] | [[Image:2_Schwarzhaupterhaus_Postkarte.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title=" | <loop_figure title="Plan of the city" description="" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation" id="5f5a331548d76"> | ||
[[Image:3_Stadtplan_von_Riga_1939.png]] | [[Image:3_Stadtplan_von_Riga_1939.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title="Bird’s-eye-view of war damages on the Town Hall Sqare" description="Photo 1944" show_copyright="true" copyright="Reproduction of the History of Riga and Navigation"> | <loop_figure title="Bird’s-eye-view of war damages on the Town Hall Sqare" description="Photo 1944" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation" id="5f5a331548d88"> | ||
[[Image:4_Rathausplatz_Vogelperspektive_1944.png]] | [[Image:4_Rathausplatz_Vogelperspektive_1944.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title="New residential buildings with the ruins of St Peter’s Church without its tower in the background" description="Photo: 1964" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation"> | <loop_figure title="New residential buildings with the ruins of St Peter’s Church without its tower in the background" description="Photo: 1964" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation" id="5f5a331548d99"> | ||
[[Image:5_Neue-Wohnhaeuser.png]] | [[Image:5_Neue-Wohnhaeuser.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title="Museum for the Red Latvian Riflemen" description="In the background (left) the Polytechnic Institute building with the laboratory building (right). The trolleybus is reminiscent of the transport axis which once passed through the Town Hall Square. Photo: 1970s" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation"> | <loop_figure title="Museum for the Red Latvian Riflemen" description="In the background (left) the Polytechnic Institute building with the laboratory building (right). The trolleybus is reminiscent of the transport axis which once passed through the Town Hall Square. Photo: 1970s" show_copyright="true" copyright="Reproduction from the Museum of the History of Riga and Navigation" id="5f5a331548dab"> | ||
[[Image:6_Museum_der_lettischen_Schuetzen.png]] | [[Image:6_Museum_der_lettischen_Schuetzen.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title="Reconstructions of the House of the Blackheads and Schwab House | <loop_figure title="Reconstructions of the House of the Blackheads and Schwab House" description="With a copy of the Roland statue in the foreground of the recently-restored Town Hall Square in Riga" show_copyright="true" copyright="Photo: Ilgvars Misāns, 2013" id="5f5a331548dbd"> | ||
[[Image:7_Schwarzhaupterhaus_2013.png]] | [[Image:7_Schwarzhaupterhaus_2013.png]] | ||
</loop_figure><br /> | </loop_figure><br /> | ||
<loop_figure title="Façade of the reconstructed Riga Town Hall" description="Right: a new building constructed on the site of Kamarin’s House" show_copyright="true" copyright="Photo: Ilgvars Misāns, 2012"> | <loop_figure title="Façade of the reconstructed Riga Town Hall" description="Right: a new building constructed on the site of Kamarin’s House" show_copyright="true" copyright="Photo: Ilgvars Misāns, 2012" id="5f5a331548dd0"> | ||
[[Image:8_Rathaus_2012.png]] | [[Image:8_Rathaus_2012.png]] | ||
</loop_figure> | </loop_figure> |
Ilgvars Misāns
Edited by Jörg Hackmann and Mati Laur
Since the Middle Ages, the square known as the Town Hall Square has been the economic and administrative centre of Riga, which was founded in 1201 in the eastern part of the Baltic Sea region, a city where the Germans were predominant up until the turn of the 20th century. Two splendid buildings – the House of the Blackheads, the brotherhood of unmarried foreign merchants and journeymen, and the town hall embodied the economic and political importance of the city on the Daugava. These buildings, which were remodelled several times over the years, along with the Roland statue adorned the well-designed square and presented a uniform setting until the World War II. However, already in the interwar period, when Riga had become the capital of the new nation state of Latvia, ideologically motivated changes were made to the appearance of the square. In an attempt to downplay the German influence on Riga, construction of a new city administration building was begun on western side of the Town Hall Square.
In the summer of 1941, during the advance of the German Wehrmacht, the square went up in flames; when the fires were extinguished, the buildings lay in ruins. As long as Riga was occupied by the Germans, it was clear that the most important historical buildings on the town hall square were to be rebuilt. Following the war, when the Soviet Union reasserted its power in Latvia, which had been annexed in 1940, policy-makers declared the House of the Blackheads to be a monument to a foreign knightly culture, which was fundamentally hostile to the Latvian people. The ruins of the structure were demolished in 1948. Six years later, the remains of the town hall were removed and the Roland statue was moved to the city depot.
A public flower garden with benches was installed in the middle of the square. Around the garden, buildings of importance to the capital of Soviet Latvia were erected, reflecting the technical capabilities and aesthetics of the period – the Polytechnic Institute building (currently the Technical University) and a row of five-storey terraced houses employing pseudo-medieval and pseudo-modern gables in an attempt to fit in with the surroundings of the Old Town. Built in 1971, the Museum for the Red Latvian Riflemen (currently the Occupation Museum) - the heroes of the Bolshevik regime in Russia after 1917 – placed the mark of Soviet ideology on the square.
A sizeable number of both Latvian intellectuals and the general population regretted the loss of the historical town hall square already in Soviet times, and after the restitution of Latvia’s independence in 1990/1991, rebuilding the House of the Blackheads became a high priority. In December 1999, the newly reconstructed House of the Blackheads was dedicated as a museum, event venue and concert hall. Many of Riga’s inhabitants viewed it as symbolic of the return of Latvia and its capital to the western European community of values. At the same time, the nearby Schwabe House and the Armoury of the Riga City Guard (Blue Guard House) were rebuilt and restored to their former appearance. The new Riga City Council building followed in 2003. Here, only the historic façade was restored; the interior was modernised. The copy of the historic Roland statue was also put up in the square again. The present and most recent history are represented in the Town Hall Square by the new building of an upscale hotel and a multipurpose office building (Kamarin’s House), whose architectural and aesthetic quality was the subject of much criticism.
Jānis Āberbergs, Head of the Cultural Department of the Riga City Council, on the role of individual nationalities in the Latvian capital Riga (1932).
Mayor Roberts Lapiņš on the necessity of changing the cityscape of Riga (1937).
The responsible Riga city architect Voldemārs Šusts on the failed restoration of the Town Hall Square (1967).
Vice President of the Latvian Academy of Sciences, Jānis Stradiņš, on the fate of the House of the Blackheads (1995)